Guestposting services and natural link building payment possible in euro dollars and Thai Baht Get now!
Easy Branches allows you to share your guest post within our network in any countries of the world to reach Global customers start sharing your stories today!
Easy Branches
34/17 Moo 3 Chao fah west Road, Phuket, Thailand, PhuketCall: 076 367 766
info@easybranches.comResort Nai Harn
The Resort is set beneath jungle clad mountains, less than 5 minutes from Nai Harn Beach, one of the best swimming beaches in Phuket. The resort offers great value accommodation comprising studio, 1 bed and 2 bed apartments.
The resort is currently being refurbished from top to bottom and we are installing a swimming pool that will be completed by mid October. The rental will include twice weekly cleaning, weekly bed linen/towels, cable TV, Wi-Fi and general maintenance. Electricity is charged as used, at 6 THB per unit.
Each apartment has a balcony/veranda with table and chairs. Around the pool is a bar area and basic snack service Thai/BBQ will be available, again from mid October.
Studio – These have a private bathroom, kitchenette and bedroom combined but offers spacious comfortable accommodation. 45 Sq m.
Low Season Rate | Mid Season Rate | High Season Rate | Peak Season Rate |
Nightly –500 bht | Night 1,000 bht | Nightly - 1,500 bht | Nightly 1,800 bht |
Weekly – 2,500 bht | Week – 6,500 bht | Weekly – 8,500 bht | Weekly – 10,000 bht |
Monthly – 6,000 bht | Month – 16,000 bht | Monthly – 25,000 bht | Monthly – 30,000 bht |
One Bed Apartments – each has a separate lounge and bedroom with a split level kitchen and bathroom to the rear.
Low Season Rate | Mid Season Rate | High Season Rate | Peak Season Rate |
Night – 700 bht | Night - 1,200 bht | Nightly – 2,000 bht | Nightly – 2,500 bht |
Week – 3,200 bht | Week – 6,500 bht | Weekly – 12,000 bht | Weekly – 15,000 bht |
Monthly – 7,500 bht | Month – 22,000 bht | Monthly – 30,000 bht | Monthly – 35,000 bht |
Two bed – These apartments are the first to be completed, refurbished by beginning of next month. Each has two bedrooms, separate lounge and separate kitchen.
Low Season Rate | Mid Season Season Rate | High Season Rate | Peak Season Rate |
Nightly - 1,000 bht | Night – 2,000 bht | Nightly 2,500 bht | Nightly 3,000 bht |
Weekly – 5,000 bht | Weekly – 8,500 bht | Weekly – 14,000 bht | Weekly 20,000 bht |
Monthly – 17,500 bht | Monthly – 28,000 bht | Monthly – 38,000 bht | Monthly 45,000 bht |
Low Season – April 21- Aug 31
Mid Season – September – November 15th and March 1st – April 20th
High Season – Feb 1st – March 1st Peak Season – 1st December – 1st Feb
Please note the resort will have a nice swimming pool, lots of new furniture, bar and small food outlet such as a BBQ and Thai food.
Rooms | - | Bed rooms | 1 |
Bath rooms | - | External size | - m² |
Size | - m² | Balcony count | - |
Cooling Systems | - | Exterior Amenities | - |
Exterior Type | Floor | - | |
Floor Count | - | Floor Type | - |
Garden | - | Interior Amenities | - |
Furnished | - | Swimming Pool | - |
Jacuzzi | - | ||
Published on | - | Reference | - |
Roof Type | - | Conditions | - |
View | - | Year of construction |
Play online games for free at games.easybranches.com
Similar Properties